Description


Boundary dimensions (mm) Basic load ratings Limiting speeds RMP Mass (Kg) Bearing No.
N
d D B rs min dynamic static Grease
Cr Cor
10 26 10.0 0.3 4550 960 26000 0.021 62000
26 12.0 0.3 4550 1960 26000 0.025 63000
30 14.0 0.6 5100 2390 25000 0.04 62200
35 17.0 1.0 8060 3500 23000 0.06 62300
12 28 12.0 0.3 5100 2390 23000 0.029 63001
32 14.0 0.6 6100 2750 22000 0.045 62201
37 17.0 1.0 9700 4200 20000 0.07 62301
15 32 13.0 0.3 5600 2840 20000 0.039 63002
35 14.0 0.6 7750 3600 15000 0.054 62202
35 15.9 0.6 7750 3600 19000 0.065 63202
42 17.0 1.0 11400 5450 15000 0.11 62302
17 35 14.0 0.3 6800 3350 15000 0.052 63003
40 16.0 0.6 9600 4600 12000 0.083 62203
40 17.5 0.6 9600 4600 18000 0.093 63203
47 19.0 1.0 13500 6550 12000 0.015 62303
20 42 16.0 0.6 9400 5050 12000 0.086 63004
47 18.0 1.0 12800 6650 10000 0.013 62204
47 20.6 1.0 12800 6650 16000 0.154 63204
52 21.0 1.1 15900 7900 10000 0.20 62304
52 22.2 1.1 15900 7900 14000 0.213 63304
25 47 16.0 0.6 10400 5850 10000 0.10 63005
52 18.0 1.0 14000 7850 8900 0.15 62205
52 20.6 1.0 14000 7850 13000 0.177 63205
62 24.0 1.1 21200 10900 8100 0.32 62305
62 25.4 1.1 21200 10900 12000 0.354 63305
30 55 19.0 1.0 13200 8300 8500 0.16 63006
62 20.0 1.0 19500 11300 8000 0.24 62206
62 23.8 1.0 19500 11300 11000 0.286 63206
72 27.0 1.1 26700 15000 7000 0.48 62306
72 30.2 1.1 26700 15000 10000 0.513 63306
35 62 20.0 1.0 16000 10300 7000 0.21 63007
72 23.0 1.1 25700 15300 6500 0.37 62207
72 27.0 1.1 25700 15300 9800 0.435 63207
80 31.0 1.5 33500 19100 6000 0.66 62307
80 34.9 1.5 33500 19100 8800 0.744 63307
40 68 21.0 1.0 16800 11500 6500 0.26 63008
80 23.0 1.1 29100 17800 6000 0.44 62208
80 30.2 1.1 29100 17800 8700 0.561 63208
90 33.0 1.5 40500 24000 5500 0.89 62308
90 36.5 1.5 40500 24000 7800 0.934 63308
45 75 23.0 1.0 20800 14100 5600 0.34 63009
85 23.0 1.1 31000 20400 5000 0.48 62209
85 30.2 1.1 32500 20400 7800 0.62 63209
100 36.0 1.5 52700 30000 4500 1.15 62309
100 39.7 1.5 53000 32000 7000 1.36 63309
50 80 23.0 1.0 21600 14600 5000 0.37 63010
90 23.0 1.1 35100 24000 4800 0.52 62210
90 30.2 1.1 35000 23200 7100 0.66 63210
110 40.0 1.5 61800 35200 4300 1.55 62310
110 44.4 2.0 62000 38500 6400 1.70 63310
55 100 25.0 1.3 43600 29600 4300 0.7 62211
100 33.3 1.5 43500 29200 6400 0.93 63211
120 43.0 1.7 71500 40750 3800 1.95 62311
120 49.2 2.0 71500 45000 5800 2.32 63311
60 110 28.0 1.3 47500 32300 4000 0.97 62212
110 36.5 1.5 52500 36000 6000 1.27 63212
130 46.0 1.7 81900 46650 3400 2.50 62312
130 54.0 2.1 82000 52000 3600 2.95 63312
65 120 31.0 1.3 55900 38000 3600 1.25 62213
120 38.1 1.5 57500 40000 5500 1.58 63213
140 48.0 1.7 92300 52600 3200 3.00 62313
140 58.7 2.1 92500 60000 4900 3.71 63313
70 125 31 1.3 60500 41150 3400 1.30 62214
125 39.7 1.5 62000 44000 5100 1.74 63214
150 51 1.7 104000 59300 3000 3.55 62314
150 63.5 2.1 104000 68000 4600 4.76 63314
75 130 41.3 1.5 66000 49500 4800 1.90 63215
160 68.3 2.1 113000 77000 4300 5.67 63315
80 140 44.4 2 72500 53000 4500 2.39 63216
170 68.3 2.1 123000 86500 4000 6.39 63316
85 180 73 3 133000 97000 3800 7.65 63317
90 190 73 3 143000 107000 3600 8.50 63318

Reviews

There are no reviews yet.

Be the first to review “Cartridge Bearings”

Your email address will not be published. Required fields are marked *